| 
				
            
					
    
    
    View Student FT/PT, GR/UG Counts and Pct Details
						
							
								| Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |  
								| Fall 2011 | 14,197 | 955 | 919 | 0 | 0 | 16,071 |  
								| Fall 2012 | 14,106 | 874 | 913 | 0 | 0 | 15,893 |  
								| Fall 2013 | 14,198 | 831 | 884 | 0 | 0 | 15,913 |  
								| Fall 2014 | 12,307 | 763 | 860 | 0 | 0 | 13,930 |  
								| Fall 2015 | 11,451 | 740 | 857 | 0 | 3 | 13,051 |  | 
				
            
					
    
    
    View Student Gross/Fund FTE Details
						
							
								| Academic year | UG FTE | Grad FTE | Total |  
								| 2010-2011 | 11,805.04 | 1,133.04 | 12,938.08 |  
								| 2011-2012 | 11,514.77 | 1,108.54 | 12,623.31 |  
								| 2012-2013 | 11,509.79 | 1,058.67 | 12,568.46 |  
								| 2013-2014 | 11,436.88 | 1,013.54 | 12,450.42 |  
								| 2014-2015 | 11,364.30 | 992.91 | 12,357.21 |  | 
     | 
				
            
					
    
    
    View Courses, Sections, Avg. Class Size & Gross/Fund Details
						
							
								| Academic year | UG SCH | Grad SCH | Total |  
								| 2010-2011 | 472,196 | 36,256 | 508,452 |  
								| 2011-2012 | 460,586 | 35,472 | 496,058 |  
								| 2012-2013 | 460,387 | 33,877 | 494,264 |  
								| 2013-2014 | 457,470 | 32,433 | 489,903 |  
								| 2014-2015 | 454,569 | 31,772 | 486,341 |  | 
				
            
					
    
    View Degrees Awarded Details
						
							
								| Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |  
								| 2010-2011 | 0 | 3,327 | 378 | 88 | 0 | 0 | 3,793 |  
								| 2011-2012 | 0 | 3,679 | 408 | 95 | 0 | 0 | 4,182 |  
								| 2012-2013 | 0 | 3,608 | 389 | 122 | 0 | 0 | 4,119 |  
								| 2013-2014 | 0 | 3,865 | 365 | 107 | 0 | 0 | 4,337 |  
								| 2014-2015 | 0 | 3,436 | 372 | 125 | 0 | 0 | 3,933 |  |