Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 6,618 | 0 | 6,618 |
2011-2012 | 7,678 | 0 | 7,678 |
2012-2013 | 6,605 | 0 | 6,605 |
2013-2014 | 6,746 | 0 | 6,746 |
2014-2015 | 7,765 | 0 | 7,765 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 46 | 0 | 0 | 0 | 0 | 46 |
2011-2012 | 0 | 65 | 0 | 0 | 0 | 0 | 65 |
2012-2013 | 0 | 82 | 0 | 0 | 0 | 0 | 82 |
2013-2014 | 0 | 117 | 0 | 0 | 0 | 0 | 117 |
2014-2015 | 0 | 175 | 0 | 0 | 0 | 0 | 175 |
View Degrees Awarded Details
|