| Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
| Fall 2011 | 1,569 | 0 | 0 | 0 | 0 | 1,569 |
| Fall 2012 | 1,835 | 0 | 0 | 0 | 0 | 1,835 |
| Fall 2013 | 2,073 | 0 | 4 | 0 | 0 | 2,077 |
| Fall 2014 | 2,184 | 0 | 1 | 0 | 0 | 2,185 |
| Fall 2015 | 2,102 | 0 | 0 | 0 | 0 | 2,102 |
View Student FT/PT, GR/UG Counts and Pct Details
|
| Academic year | UG FTE | Grad FTE | Total |
| 2010-2011 | 0.00 | 0.00 | 0.00 |
| 2011-2012 | 0.00 | 0.00 | 0.00 |
| 2012-2013 | 0.03 | 0.00 | 0.03 |
| 2013-2014 | 0.05 | 0.00 | 0.05 |
| 2014-2015 | 1.88 | 0.00 | 1.88 |
View Student Gross/Fund FTE Details
|