Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 2,959 | 395 | 402 | 0 | 0 | 3,756 |
Fall 2012 | 3,344 | 452 | 375 | 0 | 0 | 4,171 |
Fall 2013 | 3,712 | 499 | 374 | 0 | 0 | 4,585 |
Fall 2014 | 4,065 | 628 | 362 | 0 | 0 | 5,055 |
Fall 2015 | 4,505 | 728 | 347 | 0 | 0 | 5,580 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 1,131.15 | 452.45 | 1,583.60 |
2011-2012 | 1,155.67 | 434.26 | 1,589.93 |
2012-2013 | 1,234.08 | 434.96 | 1,669.04 |
2013-2014 | 1,316.87 | 448.08 | 1,764.95 |
2014-2015 | 1,474.92 | 518.93 | 1,993.85 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 45,245 | 14,478 | 59,723 |
2011-2012 | 46,226 | 13,896 | 60,122 |
2012-2013 | 49,361 | 13,918 | 63,279 |
2013-2014 | 52,674 | 14,338 | 67,012 |
2014-2015 | 58,996 | 16,606 | 75,602 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 464 | 239 | 40 | 0 | 0 | 743 |
2011-2012 | 0 | 499 | 227 | 53 | 0 | 0 | 779 |
2012-2013 | 0 | 543 | 214 | 49 | 0 | 0 | 806 |
2013-2014 | 0 | 515 | 268 | 49 | 0 | 0 | 832 |
2014-2015 | 0 | 571 | 333 | 57 | 0 | 0 | 961 |
View Degrees Awarded Details
|