| 
				
            
					
    
    
    View Student FT/PT, GR/UG Counts and Pct Details
						
							
								| Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |  
								| Fall 2011 | 1,809 | 1,063 | 495 | 0 | 0 | 3,367 |  
								| Fall 2012 | 1,591 | 959 | 508 | 0 | 0 | 3,058 |  
								| Fall 2013 | 1,560 | 887 | 513 | 0 | 0 | 2,960 |  
								| Fall 2014 | 1,397 | 848 | 526 | 0 | 0 | 2,771 |  
								| Fall 2015 | 1,339 | 727 | 516 | 0 | 0 | 2,582 |  | 
				
            
					
    
    
    View Student Gross/Fund FTE Details
						
							
								| Academic year | UG FTE | Grad FTE | Total |  
								| 2010-2011 | 1,531.16 | 1,012.39 | 2,543.55 |  
								| 2011-2012 | 1,401.25 | 908.69 | 2,309.94 |  
								| 2012-2013 | 1,183.50 | 868.57 | 2,052.07 |  
								| 2013-2014 | 1,065.92 | 812.05 | 1,877.97 |  
								| 2014-2015 | 984.14 | 775.33 | 1,759.47 |  | 
     | 
				
            
					
    
    
    View Courses, Sections, Avg. Class Size & Gross/Fund Details
						
							
								| Academic year | UG SCH | Grad SCH | Total |  
								| 2010-2011 | 61,245 | 32,396 | 93,641 |  
								| 2011-2012 | 56,049 | 29,077 | 85,126 |  
								| 2012-2013 | 47,339 | 27,794 | 75,133 |  
								| 2013-2014 | 42,636 | 25,985 | 68,621 |  
								| 2014-2015 | 39,364 | 24,810 | 64,174 |  | 
				
            
					
    
    View Degrees Awarded Details
						
							
								| Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |  
								| 2010-2011 | 0 | 508 | 451 | 69 | 16 | 0 | 1,044 |  
								| 2011-2012 | 0 | 470 | 504 | 56 | 12 | 0 | 1,042 |  
								| 2012-2013 | 0 | 418 | 416 | 47 | 13 | 0 | 894 |  
								| 2013-2014 | 0 | 455 | 390 | 64 | 2 | 0 | 911 |  
								| 2014-2015 | 0 | 346 | 386 | 58 | 7 | 0 | 797 |  |