Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 1,134 | 268 | 15 | 0 | 0 | 1,417 |
Fall 2012 | 1,031 | 229 | 14 | 0 | 0 | 1,274 |
Fall 2013 | 951 | 249 | 16 | 0 | 0 | 1,216 |
Fall 2014 | 920 | 251 | 19 | 0 | 0 | 1,190 |
Fall 2015 | 904 | 223 | 16 | 0 | 0 | 1,143 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 1,104.01 | 230.76 | 1,334.77 |
2011-2012 | 1,123.43 | 220.10 | 1,343.53 |
2012-2013 | 1,121.83 | 209.94 | 1,331.77 |
2013-2014 | 1,053.87 | 219.12 | 1,272.99 |
2014-2015 | 1,099.17 | 222.87 | 1,322.04 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 44,160 | 7,384 | 51,544 |
2011-2012 | 44,936 | 7,043 | 51,979 |
2012-2013 | 44,872 | 6,718 | 51,590 |
2013-2014 | 42,154 | 7,012 | 49,166 |
2014-2015 | 43,965 | 7,132 | 51,097 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 196 | 79 | 2 | 0 | 0 | 277 |
2011-2012 | 0 | 223 | 93 | 3 | 0 | 0 | 319 |
2012-2013 | 0 | 234 | 87 | 3 | 0 | 0 | 324 |
2013-2014 | 0 | 244 | 80 | 2 | 0 | 0 | 326 |
2014-2015 | 0 | 189 | 93 | 3 | 0 | 0 | 285 |
View Degrees Awarded Details
|