Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 51 | 26 | 0 | 77 | DETAIL |
Fall 2012 | 52 | 23 | 0 | 75 | DETAIL |
Fall 2013 | 55 | 27 | 0 | 82 | DETAIL |
Fall 2014 | 55 | 29 | 0 | 84 | DETAIL |
Fall 2015 | 61 | 28 | 3 | 92 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 51.00 | 26.00 | 0.00 | 77.00 | DETAIL |
Fall 2012 | 52.00 | 23.00 | 0.00 | 75.00 | DETAIL |
Fall 2013 | 54.09 | 27.01 | 0.00 | 81.10 | DETAIL |
Fall 2014 | 54.50 | 28.50 | 0.00 | 83.00 | DETAIL |
Fall 2015 | 15.00 | 11.00 | 3.00 | 29.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|