Fiscal Year | Competitive Amount ($) | Earmarked Amount ($) | Total R and D Amount ($) |
2011 | 17,818 | 0 | 17,818 |
2012 | 258,466 | 0 | 258,466 |
2013 | 204,218 | 0 | 204,218 |
2014 | 236,764 | 0 | 236,764 |
2015 | 64,043 | 0 | 64,043 |
View Competitive/Earmarked Exp Details
|
Fiscal Year | E and G Amount ($) |
2011 | 5,872,452 |
2012 | 6,032,237 |
2013 | 7,178,626 |
2014 | 8,441,365 |
2015 | 9,465,206 |
View Budget Details
|