Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 3,030 | 80 | 3,110 |
2011-2012 | 3,327 | 57 | 3,384 |
2012-2013 | 3,669 | 416 | 4,085 |
2013-2014 | 3,948 | 359 | 4,307 |
2014-2015 | 3,264 | 461 | 3,725 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 74 | 8 | 0 | 0 | 0 | 82 |
2011-2012 | 0 | 63 | 0 | 0 | 0 | 0 | 63 |
2012-2013 | 0 | 77 | 0 | 0 | 0 | 0 | 77 |
2013-2014 | 0 | 78 | 0 | 0 | 0 | 0 | 78 |
2014-2015 | 0 | 56 | 0 | 0 | 0 | 0 | 56 |
View Degrees Awarded Details
|