Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 4,650 | 677 | 56 | 0 | 63 | 5,446 |
Fall 2012 | 4,671 | 717 | 48 | 0 | 115 | 5,551 |
Fall 2013 | 4,639 | 833 | 44 | 0 | 71 | 5,587 |
Fall 2014 | 4,588 | 886 | 37 | 0 | 78 | 5,589 |
Fall 2015 | 4,508 | 942 | 58 | 0 | 102 | 5,610 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 1,964.44 | 417.41 | 2,381.85 |
2011-2012 | 1,899.50 | 411.69 | 2,311.19 |
2012-2013 | 1,931.65 | 441.74 | 2,373.39 |
2013-2014 | 1,872.17 | 542.96 | 2,415.13 |
2014-2015 | 1,841.00 | 584.30 | 2,425.30 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 78,576 | 13,357 | 91,933 |
2011-2012 | 75,979 | 13,174 | 89,153 |
2012-2013 | 77,265 | 14,136 | 91,401 |
2013-2014 | 74,886 | 17,374 | 92,260 |
2014-2015 | 73,639 | 18,697 | 92,336 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 1,425 | 306 | 4 | 0 | 0 | 1,735 |
2011-2012 | 0 | 1,387 | 322 | 6 | 0 | 0 | 1,715 |
2012-2013 | 0 | 1,318 | 364 | 9 | 0 | 0 | 1,691 |
2013-2014 | 0 | 1,386 | 386 | 10 | 0 | 0 | 1,782 |
2014-2015 | 0 | 1,417 | 499 | 11 | 0 | 0 | 1,927 |
View Degrees Awarded Details
|