Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 9,705 | 0 | 9,705 |
2011-2012 | 10,541 | 132 | 10,673 |
2012-2013 | 8,589 | 420 | 9,009 |
2013-2014 | 8,988 | 210 | 9,198 |
2014-2015 | 9,777 | 123 | 9,900 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
2011-2012 | 0 | 29 | 0 | 0 | 0 | 0 | 29 |
2012-2013 | 0 | 54 | 0 | 0 | 0 | 0 | 54 |
2013-2014 | 0 | 56 | 0 | 0 | 0 | 0 | 56 |
2014-2015 | 0 | 61 | 0 | 0 | 0 | 0 | 61 |
View Degrees Awarded Details
|