Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 6,786 | 3,217 | 10,003 |
2011-2012 | 6,239 | 2,694 | 8,933 |
2012-2013 | 5,993 | 2,234 | 8,227 |
2013-2014 | 5,139 | 1,949 | 7,088 |
2014-2015 | 2,763 | 314 | 3,077 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
2011-2012 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
2012-2013 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
2013-2014 | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
2014-2015 | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
View Degrees Awarded Details
|