Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 17,216 | 8,073 | 25,289 |
2011-2012 | 14,884 | 6,894 | 21,778 |
2012-2013 | 13,233 | 6,535 | 19,768 |
2013-2014 | 12,519 | 6,142 | 18,661 |
2014-2015 | 2,106 | 546 | 2,652 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
2011-2012 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
2012-2013 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
2013-2014 | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
2014-2015 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
View Degrees Awarded Details
|