Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 1,103 | 95 | 1 | 0 | 0 | 1,199 |
Fall 2012 | 1,030 | 84 | 1 | 0 | 0 | 1,115 |
Fall 2013 | 1,010 | 91 | 1 | 0 | 0 | 1,102 |
Fall 2014 | 887 | 90 | 1 | 0 | 0 | 978 |
Fall 2015 | 807 | 97 | 3 | 0 | 0 | 907 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 673.70 | 133.91 | 807.61 |
2011-2012 | 683.22 | 134.64 | 817.86 |
2012-2013 | 696.17 | 144.53 | 840.70 |
2013-2014 | 674.08 | 135.72 | 809.80 |
2014-2015 | 645.03 | 134.75 | 779.78 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 26,947 | 4,285 | 31,232 |
2011-2012 | 27,328 | 4,308 | 31,636 |
2012-2013 | 27,846 | 4,625 | 32,471 |
2013-2014 | 26,963 | 4,343 | 31,306 |
2014-2015 | 25,800 | 4,312 | 30,112 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 333 | 41 | 1 | 0 | 0 | 375 |
2011-2012 | 0 | 372 | 44 | 2 | 0 | 0 | 418 |
2012-2013 | 0 | 356 | 54 | 2 | 0 | 0 | 412 |
2013-2014 | 0 | 352 | 45 | 2 | 0 | 0 | 399 |
2014-2015 | 0 | 385 | 53 | 1 | 0 | 0 | 439 |
View Degrees Awarded Details
|