Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 870 | 58 | 63 | 0 | 0 | 991 |
Fall 2012 | 771 | 58 | 62 | 0 | 0 | 891 |
Fall 2013 | 716 | 49 | 64 | 0 | 0 | 829 |
Fall 2014 | 621 | 43 | 57 | 0 | 0 | 721 |
Fall 2015 | 615 | 44 | 54 | 0 | 0 | 713 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 1,636.91 | 74.25 | 1,711.16 |
2011-2012 | 1,542.12 | 83.44 | 1,625.56 |
2012-2013 | 1,488.74 | 83.37 | 1,572.11 |
2013-2014 | 1,447.69 | 82.75 | 1,530.44 |
2014-2015 | 1,427.24 | 68.95 | 1,496.19 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 65,476 | 2,376 | 67,852 |
2011-2012 | 61,684 | 2,670 | 64,354 |
2012-2013 | 59,549 | 2,668 | 62,217 |
2013-2014 | 57,907 | 2,648 | 60,555 |
2014-2015 | 57,089 | 2,206 | 59,295 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 270 | 14 | 7 | 0 | 0 | 291 |
2011-2012 | 0 | 320 | 16 | 5 | 0 | 0 | 341 |
2012-2013 | 0 | 273 | 17 | 7 | 0 | 0 | 297 |
2013-2014 | 0 | 282 | 26 | 5 | 0 | 0 | 313 |
2014-2015 | 0 | 234 | 17 | 8 | 0 | 0 | 259 |
View Degrees Awarded Details
|