Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 2,891 | 3 | 129 | 0 | 0 | 3,023 |
Fall 2012 | 3,024 | 3 | 123 | 0 | 0 | 3,150 |
Fall 2013 | 3,147 | 2 | 121 | 0 | 0 | 3,270 |
Fall 2014 | 3,314 | 0 | 111 | 0 | 0 | 3,425 |
Fall 2015 | 3,458 | 3 | 107 | 0 | 0 | 3,568 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 999.64 | 89.06 | 1,088.70 |
2011-2012 | 1,080.81 | 89.01 | 1,169.82 |
2012-2013 | 1,161.29 | 83.85 | 1,245.14 |
2013-2014 | 1,241.76 | 83.00 | 1,324.76 |
2014-2015 | 1,258.86 | 72.03 | 1,330.89 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 39,985 | 2,850 | 42,835 |
2011-2012 | 43,232 | 2,848 | 46,080 |
2012-2013 | 46,451 | 2,683 | 49,134 |
2013-2014 | 49,670 | 2,656 | 52,326 |
2014-2015 | 50,354 | 2,305 | 52,659 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 567 | 3 | 16 | 0 | 0 | 586 |
2011-2012 | 0 | 525 | 5 | 16 | 0 | 0 | 546 |
2012-2013 | 0 | 497 | 4 | 20 | 0 | 0 | 521 |
2013-2014 | 0 | 509 | 9 | 14 | 0 | 0 | 532 |
2014-2015 | 0 | 525 | 6 | 23 | 0 | 0 | 554 |
View Degrees Awarded Details
|