Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 18,762 | 2,465 | 21,227 |
2011-2012 | 18,903 | 2,232 | 21,135 |
2012-2013 | 19,830 | 2,118 | 21,948 |
2013-2014 | 17,360 | 1,885 | 19,245 |
2014-2015 | 17,553 | 1,726 | 19,279 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 92 | 11 | 6 | 0 | 0 | 109 |
2011-2012 | 0 | 133 | 17 | 13 | 0 | 0 | 163 |
2012-2013 | 0 | 120 | 19 | 17 | 0 | 0 | 156 |
2013-2014 | 0 | 105 | 16 | 10 | 0 | 0 | 131 |
2014-2015 | 0 | 99 | 20 | 15 | 0 | 0 | 134 |
View Degrees Awarded Details
|