Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 28,881 | 5,657 | 2,362 | 676 | 63 | 37,639 |
Fall 2012 | 29,170 | 5,715 | 2,336 | 905 | 115 | 38,241 |
Fall 2013 | 29,589 | 5,945 | 2,294 | 1,235 | 71 | 39,134 |
Fall 2014 | 27,787 | 6,059 | 2,226 | 1,379 | 78 | 37,529 |
Fall 2015 | 26,999 | 6,147 | 2,229 | 1,307 | 105 | 36,787 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 20,394.67 | 5,159.14 | 25,553.81 |
2011-2012 | 20,147.66 | 5,110.77 | 25,258.43 |
2012-2013 | 20,361.34 | 5,192.88 | 25,554.22 |
2013-2014 | 20,364.83 | 5,346.56 | 25,711.39 |
2014-2015 | 20,474.49 | 5,456.34 | 25,930.83 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 815,773 | 165,089 | 980,862 |
2011-2012 | 805,894 | 163,540 | 969,434 |
2012-2013 | 814,441 | 166,170 | 980,611 |
2013-2014 | 814,582 | 171,087 | 985,669 |
2014-2015 | 818,968 | 174,599 | 993,567 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 6,901 | 2,282 | 269 | 16 | 156 | 9,624 |
2011-2012 | 0 | 7,474 | 2,457 | 271 | 12 | 146 | 10,360 |
2012-2013 | 0 | 7,483 | 2,463 | 295 | 13 | 153 | 10,407 |
2013-2014 | 0 | 8,027 | 2,572 | 330 | 2 | 216 | 11,147 |
2014-2015 | 0 | 7,700 | 2,856 | 321 | 7 | 280 | 11,164 |
View Degrees Awarded Details
|