Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 27,092 | 4,064 | 2,103 | 0 | 63 | 33,322 |
Fall 2012 | 27,027 | 3,922 | 2,070 | 0 | 115 | 33,134 |
Fall 2013 | 27,291 | 3,978 | 2,034 | 0 | 71 | 33,374 |
Fall 2014 | 25,433 | 4,092 | 1,992 | 0 | 78 | 31,595 |
Fall 2015 | 24,649 | 4,273 | 1,990 | 0 | 105 | 31,017 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 19,055.30 | 3,892.16 | 22,947.46 |
2011-2012 | 18,635.46 | 3,771.54 | 22,407.00 |
2012-2013 | 18,559.20 | 3,705.88 | 22,265.08 |
2013-2014 | 18,385.44 | 3,716.63 | 22,102.07 |
2014-2015 | 18,418.18 | 3,778.64 | 22,196.82 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 762,200 | 124,546 | 886,746 |
2011-2012 | 745,408 | 120,686 | 866,094 |
2012-2013 | 742,357 | 118,587 | 860,944 |
2013-2014 | 735,407 | 118,929 | 854,336 |
2014-2015 | 736,717 | 120,914 | 857,631 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 6,621 | 1,705 | 232 | 16 | 0 | 8,574 |
2011-2012 | 0 | 6,973 | 1,837 | 240 | 12 | 0 | 9,062 |
2012-2013 | 0 | 6,880 | 1,711 | 266 | 13 | 0 | 8,870 |
2013-2014 | 0 | 7,273 | 1,805 | 274 | 2 | 0 | 9,354 |
2014-2015 | 0 | 6,777 | 1,977 | 287 | 7 | 0 | 9,048 |
View Degrees Awarded Details
|