Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 1,789 | 1,593 | 259 | 676 | 0 | 4,317 |
Fall 2012 | 2,143 | 1,793 | 266 | 905 | 0 | 5,107 |
Fall 2013 | 2,298 | 1,967 | 260 | 1,235 | 0 | 5,760 |
Fall 2014 | 2,354 | 1,967 | 234 | 1,379 | 0 | 5,934 |
Fall 2015 | 2,350 | 1,874 | 239 | 1,307 | 0 | 5,770 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 1,339.37 | 1,266.98 | 2,606.35 |
2011-2012 | 1,512.20 | 1,339.23 | 2,851.43 |
2012-2013 | 1,802.14 | 1,487.00 | 3,289.14 |
2013-2014 | 1,979.39 | 1,629.93 | 3,609.32 |
2014-2015 | 2,056.31 | 1,677.70 | 3,734.01 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 53,573 | 40,543 | 94,116 |
2011-2012 | 60,486 | 42,854 | 103,340 |
2012-2013 | 72,084 | 47,583 | 119,667 |
2013-2014 | 79,175 | 52,158 | 131,333 |
2014-2015 | 82,251 | 53,685 | 135,936 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 280 | 577 | 37 | 0 | 156 | 1,050 |
2011-2012 | 0 | 501 | 620 | 31 | 0 | 146 | 1,298 |
2012-2013 | 0 | 603 | 752 | 29 | 0 | 153 | 1,537 |
2013-2014 | 0 | 754 | 767 | 56 | 0 | 216 | 1,793 |
2014-2015 | 0 | 923 | 879 | 34 | 0 | 280 | 2,116 |
View Degrees Awarded Details
|