|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 0.00 | 2.00 | 0.00 | 2.00 | DETAIL |
Fall 2012 | 0.00 | 1.00 | 0.00 | 1.00 | DETAIL |
Fall 2013 | 0.00 | 1.00 | 0.00 | 1.00 | DETAIL |
Fall 2014 | 1.00 | 1.00 | 0.00 | 2.00 | DETAIL |
Fall 2015 | 1.00 | 1.00 | 0.00 | 2.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|