Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 2 | 0 | 0 | 2 | DETAIL |
Fall 2012 | 2 | 0 | 0 | 2 | DETAIL |
Fall 2013 | 1 | 0 | 0 | 1 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 2.00 | 0.00 | 0.00 | 2.00 | DETAIL |
Fall 2012 | 2.00 | 0.00 | 0.00 | 2.00 | DETAIL |
Fall 2013 | 1.00 | 0.00 | 0.00 | 1.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|