Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 7 | 3 | 0 | 10 | DETAIL |
Fall 2012 | 6 | 4 | 0 | 10 | DETAIL |
Fall 2013 | 5 | 5 | 0 | 10 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 7.00 | 3.00 | 0.00 | 10.00 | DETAIL |
Fall 2012 | 6.00 | 4.00 | 0.00 | 10.00 | DETAIL |
Fall 2013 | 5.00 | 5.00 | 0.00 | 10.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|