Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 51 | 26 | 0 | 77 | DETAIL |
Fall 2012 | 51 | 30 | 0 | 81 | DETAIL |
Fall 2013 | 51 | 31 | 0 | 82 | DETAIL |
Fall 2014 | 50 | 27 | 0 | 77 | DETAIL |
Fall 2015 | 52 | 30 | 0 | 82 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 50.49 | 26.00 | 0.00 | 76.49 | DETAIL |
Fall 2012 | 49.38 | 28.99 | 0.00 | 78.37 | DETAIL |
Fall 2013 | 50.34 | 30.04 | 0.00 | 80.38 | DETAIL |
Fall 2014 | 49.49 | 27.00 | 0.00 | 76.49 | DETAIL |
Fall 2015 | 51.49 | 29.69 | 0.00 | 81.18 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|