Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 935 | 659 | 0 | 1,594 | DETAIL |
Fall 2012 | 967 | 705 | 0 | 1,672 | DETAIL |
Fall 2013 | 980 | 721 | 0 | 1,701 | DETAIL |
Fall 2014 | 982 | 749 | 0 | 1,731 | DETAIL |
Fall 2015 | 695 | 545 | 68 | 1,308 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 892.52 | 641.50 | 0.00 | 1,534.02 | DETAIL |
Fall 2012 | 925.00 | 682.02 | 0.00 | 1,607.02 | DETAIL |
Fall 2013 | 943.36 | 700.83 | 0.00 | 1,644.19 | DETAIL |
Fall 2014 | 945.29 | 729.80 | 0.00 | 1,675.09 | DETAIL |
Fall 2015 | 499.43 | 395.82 | 67.00 | 962.25 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|