|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 4.00 | 10.00 | 0.00 | 14.00 | DETAIL |
Fall 2012 | 6.00 | 12.00 | 0.00 | 18.00 | DETAIL |
Fall 2013 | 9.02 | 11.00 | 0.00 | 20.02 | DETAIL |
Fall 2014 | 8.00 | 11.00 | 0.00 | 19.00 | DETAIL |
Fall 2015 | 0.00 | 1.00 | 0.00 | 1.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|