Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 2,305 | 273 | 2,578 |
2011-2012 | 3,028 | 243 | 3,271 |
2012-2013 | 2,526 | 225 | 2,751 |
2013-2014 | 2,823 | 354 | 3,177 |
2014-2015 | 3,198 | 318 | 3,516 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 42 | 0 | 0 | 0 | 0 | 42 |
2011-2012 | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
2012-2013 | 0 | 54 | 0 | 0 | 0 | 0 | 54 |
2013-2014 | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
2014-2015 | 0 | 48 | 0 | 0 | 0 | 0 | 48 |
View Degrees Awarded Details
|