Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 2,970 | 0 | 2,970 |
2011-2012 | 3,267 | 3 | 3,270 |
2012-2013 | 3,531 | 207 | 3,738 |
2013-2014 | 3,735 | 237 | 3,972 |
2014-2015 | 3,264 | 405 | 3,669 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
2011-2012 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
2012-2013 | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
2013-2014 | 0 | 31 | 0 | 0 | 0 | 0 | 31 |
2014-2015 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
View Degrees Awarded Details
|