Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 7,138 | 1,119 | 8,257 |
2011-2012 | 6,883 | 1,413 | 8,296 |
2012-2013 | 6,927 | 1,770 | 8,697 |
2013-2014 | 6,528 | 1,815 | 8,343 |
2014-2015 | 6,366 | 1,887 | 8,253 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 69 | 0 | 0 | 0 | 0 | 69 |
2011-2012 | 0 | 107 | 0 | 0 | 0 | 0 | 107 |
2012-2013 | 0 | 89 | 0 | 0 | 0 | 0 | 89 |
2013-2014 | 0 | 79 | 0 | 0 | 0 | 0 | 79 |
2014-2015 | 0 | 71 | 0 | 0 | 0 | 0 | 71 |
View Degrees Awarded Details
|