Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 1,837 | 696 | 2,533 |
2011-2012 | 1,848 | 300 | 2,148 |
2012-2013 | 1,857 | 792 | 2,649 |
2013-2014 | 1,698 | 951 | 2,649 |
2014-2015 | 1,128 | 740 | 1,868 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 18 | 48 | 0 | 0 | 0 | 66 |
2011-2012 | 0 | 7 | 54 | 0 | 0 | 0 | 61 |
2012-2013 | 0 | 3 | 54 | 0 | 0 | 0 | 57 |
2013-2014 | 0 | 5 | 67 | 0 | 0 | 0 | 72 |
2014-2015 | 0 | 11 | 98 | 0 | 0 | 0 | 109 |
View Degrees Awarded Details
|