Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 5,661 | 2,471 | 8,132 |
2011-2012 | 4,866 | 2,635 | 7,501 |
2012-2013 | 4,107 | 2,215 | 6,322 |
2013-2014 | 1,741 | 1,356 | 3,097 |
2014-2015 | 0 | 142 | 142 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 66 | 49 | 0 | 0 | 0 | 115 |
2011-2012 | 0 | 67 | 54 | 0 | 0 | 0 | 121 |
2012-2013 | 0 | 52 | 59 | 0 | 0 | 0 | 111 |
2013-2014 | 0 | 43 | 43 | 0 | 0 | 0 | 86 |
View Degrees Awarded Details
|