Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 1,137 | 121 | 0 | 0 | 0 | 1,258 |
Fall 2012 | 1,045 | 152 | 0 | 0 | 0 | 1,197 |
Fall 2013 | 1,008 | 207 | 0 | 0 | 0 | 1,215 |
Fall 2014 | 975 | 214 | 0 | 0 | 0 | 1,189 |
Fall 2015 | 995 | 207 | 0 | 0 | 0 | 1,202 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 663.38 | 99.06 | 762.44 |
2011-2012 | 669.59 | 110.73 | 780.32 |
2012-2013 | 710.70 | 127.22 | 837.92 |
2013-2014 | 709.08 | 145.51 | 854.59 |
2014-2015 | 680.12 | 156.72 | 836.84 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 26,534 | 3,170 | 29,704 |
2011-2012 | 26,783 | 3,543 | 30,326 |
2012-2013 | 28,427 | 4,071 | 32,498 |
2013-2014 | 28,362 | 4,656 | 33,018 |
2014-2015 | 27,204 | 5,015 | 32,219 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 327 | 48 | 0 | 0 | 0 | 375 |
2011-2012 | 0 | 330 | 54 | 0 | 0 | 0 | 384 |
2012-2013 | 0 | 300 | 54 | 0 | 0 | 0 | 354 |
2013-2014 | 0 | 297 | 67 | 0 | 0 | 0 | 364 |
2014-2015 | 0 | 286 | 98 | 0 | 0 | 0 | 384 |
View Degrees Awarded Details
|