|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 11.00 | 4.00 | 0.00 | 15.00 | DETAIL |
Fall 2012 | 12.00 | 4.00 | 0.00 | 16.00 | DETAIL |
Fall 2013 | 12.00 | 3.00 | 0.00 | 15.00 | DETAIL |
Fall 2014 | 14.00 | 3.00 | 0.00 | 17.00 | DETAIL |
Fall 2015 | 12.00 | 4.00 | 0.00 | 16.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|