Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 6,465 | 0 | 6,465 |
2011-2012 | 7,183 | 132 | 7,315 |
2012-2013 | 4,693 | 420 | 5,113 |
2013-2014 | 4,672 | 210 | 4,882 |
2014-2015 | 6,098 | 123 | 6,221 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
2011-2012 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
2012-2013 | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
2013-2014 | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
View Degrees Awarded Details
|