Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 8,600 | 0 | 8,600 |
2011-2012 | 9,518 | 132 | 9,650 |
2012-2013 | 6,265 | 420 | 6,685 |
2013-2014 | 5,668 | 210 | 5,878 |
2014-2015 | 6,446 | 123 | 6,569 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 74 | 0 | 0 | 0 | 0 | 74 |
2011-2012 | 0 | 74 | 0 | 0 | 0 | 0 | 74 |
2012-2013 | 0 | 94 | 0 | 0 | 0 | 0 | 94 |
2013-2014 | 0 | 80 | 0 | 0 | 0 | 0 | 80 |
View Degrees Awarded Details
|