Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 5,435 | 493 | 5,928 |
2011-2012 | 4,585 | 688 | 5,273 |
2012-2013 | 2,520 | 501 | 3,021 |
2013-2014 | 1,395 | 126 | 1,521 |
2014-2015 | 42 | 0 | 42 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 63 | 15 | 0 | 0 | 0 | 78 |
2011-2012 | 0 | 70 | 3 | 0 | 0 | 0 | 73 |
2012-2013 | 0 | 46 | 22 | 0 | 0 | 0 | 68 |
2013-2014 | 0 | 42 | 12 | 0 | 0 | 0 | 54 |
View Degrees Awarded Details
|