Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 3,884 | 8 | 3,892 |
2011-2012 | 4,059 | 2 | 4,061 |
2012-2013 | 3,987 | 16 | 4,003 |
2013-2014 | 3,802 | 0 | 3,802 |
2014-2015 | 3,100 | 8 | 3,108 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
2011-2012 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
2012-2013 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
2013-2014 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
2014-2015 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
View Degrees Awarded Details
|