Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 21 | 0 | 0 | 0 | 0 | 21 |
Fall 2012 | 22 | 0 | 0 | 0 | 0 | 22 |
Fall 2013 | 11 | 0 | 0 | 0 | 0 | 11 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 5.93 | 0.56 | 6.49 |
2011-2012 | 12.20 | 2.25 | 14.45 |
2012-2013 | 10.05 | 0.00 | 10.05 |
2013-2014 | 2.10 | 0.00 | 2.10 |
2014-2015 | 0.00 | 0.09 | 0.09 |
View Student Gross/Fund FTE Details
|