Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 55 | 75 | 0 | 130 | DETAIL |
Fall 2012 | 53 | 77 | 0 | 130 | DETAIL |
Fall 2013 | 48 | 76 | 0 | 124 | DETAIL |
Fall 2014 | 47 | 73 | 0 | 120 | DETAIL |
Fall 2015 | 41 | 75 | 5 | 121 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 53.42 | 72.35 | 0.00 | 125.77 | DETAIL |
Fall 2012 | 51.72 | 75.70 | 0.00 | 127.42 | DETAIL |
Fall 2013 | 46.95 | 73.52 | 0.00 | 120.47 | DETAIL |
Fall 2014 | 45.95 | 71.85 | 0.00 | 117.80 | DETAIL |
Fall 2015 | 33.60 | 65.50 | 5.00 | 104.10 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|