|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 19.50 | 6.00 | 0.00 | 25.50 | DETAIL |
Fall 2012 | 17.25 | 5.00 | 0.00 | 22.25 | DETAIL |
Fall 2013 | 16.00 | 5.00 | 0.00 | 21.00 | DETAIL |
Fall 2014 | 17.00 | 6.00 | 0.00 | 23.00 | DETAIL |
Fall 2015 | 14.00 | 5.00 | 2.00 | 21.00 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|