Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 53 | 27 | 0 | 80 | DETAIL |
Fall 2012 | 53 | 32 | 0 | 85 | DETAIL |
Fall 2013 | 51 | 31 | 0 | 82 | DETAIL |
Fall 2014 | 50 | 27 | 0 | 77 | DETAIL |
Fall 2015 | 52 | 30 | 0 | 82 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 52.49 | 27.00 | 0.00 | 79.49 | DETAIL |
Fall 2012 | 51.38 | 30.99 | 0.00 | 82.37 | DETAIL |
Fall 2013 | 50.34 | 30.04 | 0.00 | 80.38 | DETAIL |
Fall 2014 | 49.49 | 27.00 | 0.00 | 76.49 | DETAIL |
Fall 2015 | 51.49 | 29.69 | 0.00 | 81.18 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|