Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 84 | 45 | 0 | 129 | DETAIL |
Fall 2012 | 86 | 42 | 0 | 128 | DETAIL |
Fall 2013 | 92 | 40 | 0 | 132 | DETAIL |
Fall 2014 | 94 | 45 | 0 | 139 | DETAIL |
Fall 2015 | 94 | 44 | 4 | 142 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 84.00 | 44.38 | 0.00 | 128.38 | DETAIL |
Fall 2012 | 86.00 | 41.56 | 0.00 | 127.56 | DETAIL |
Fall 2013 | 91.09 | 40.01 | 0.00 | 131.10 | DETAIL |
Fall 2014 | 93.50 | 44.50 | 0.00 | 138.00 | DETAIL |
Fall 2015 | 45.50 | 24.75 | 4.00 | 74.25 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|