Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 349 | 260 | 0 | 609 | DETAIL |
Fall 2012 | 365 | 262 | 0 | 627 | DETAIL |
Fall 2013 | 373 | 283 | 0 | 656 | DETAIL |
Fall 2014 | 371 | 288 | 0 | 659 | DETAIL |
Fall 2015 | 339 | 270 | 48 | 657 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 345.02 | 257.07 | 0.00 | 602.09 | DETAIL |
Fall 2012 | 358.52 | 258.25 | 0.00 | 616.77 | DETAIL |
Fall 2013 | 371.75 | 280.98 | 0.00 | 652.73 | DETAIL |
Fall 2014 | 368.55 | 286.00 | 0.00 | 654.55 | DETAIL |
Fall 2015 | 330.00 | 268.80 | 48.00 | 646.80 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|