Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 1,150 | 111 | 18 | 0 | 0 | 1,279 |
Fall 2012 | 1,089 | 104 | 24 | 0 | 0 | 1,217 |
Fall 2013 | 1,049 | 105 | 24 | 0 | 0 | 1,178 |
Fall 2014 | 954 | 78 | 25 | 0 | 0 | 1,057 |
Fall 2015 | 880 | 60 | 27 | 0 | 0 | 967 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 504.87 | 71.19 | 576.06 |
2011-2012 | 493.20 | 71.50 | 564.70 |
2012-2013 | 465.70 | 68.12 | 533.82 |
2013-2014 | 421.22 | 32.59 | 453.81 |
2014-2015 | 404.09 | 37.88 | 441.97 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 20,194 | 2,278 | 22,472 |
2011-2012 | 19,727 | 2,288 | 22,015 |
2012-2013 | 18,627 | 2,180 | 20,807 |
2013-2014 | 16,848 | 1,043 | 17,891 |
2014-2015 | 16,163 | 1,212 | 17,375 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 331 | 38 | 0 | 0 | 0 | 369 |
2011-2012 | 0 | 331 | 35 | 0 | 0 | 0 | 366 |
2012-2013 | 0 | 343 | 47 | 1 | 0 | 0 | 391 |
2013-2014 | 0 | 362 | 45 | 2 | 0 | 0 | 409 |
2014-2015 | 0 | 346 | 30 | 3 | 0 | 0 | 379 |
View Degrees Awarded Details
|