Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 2,153 | 1,447 | 495 | 0 | 0 | 4,095 |
Fall 2012 | 1,879 | 1,300 | 508 | 0 | 0 | 3,687 |
Fall 2013 | 1,763 | 1,194 | 513 | 0 | 0 | 3,470 |
Fall 2014 | 1,552 | 1,086 | 526 | 0 | 0 | 3,164 |
Fall 2015 | 1,483 | 977 | 516 | 0 | 0 | 2,976 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 2,239.83 | 1,248.09 | 3,487.92 |
2011-2012 | 2,068.61 | 1,131.49 | 3,200.10 |
2012-2013 | 1,812.14 | 1,061.23 | 2,873.37 |
2013-2014 | 1,614.47 | 972.92 | 2,587.39 |
2014-2015 | 1,463.77 | 895.57 | 2,359.34 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 89,590 | 39,938 | 129,528 |
2011-2012 | 82,741 | 36,206 | 118,947 |
2012-2013 | 72,482 | 33,959 | 106,441 |
2013-2014 | 64,576 | 31,133 | 95,709 |
2014-2015 | 58,547 | 28,657 | 87,204 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 670 | 625 | 69 | 16 | 0 | 1,380 |
2011-2012 | 0 | 600 | 656 | 56 | 12 | 0 | 1,324 |
2012-2013 | 0 | 529 | 568 | 47 | 13 | 0 | 1,157 |
2013-2014 | 0 | 538 | 531 | 64 | 2 | 0 | 1,135 |
2014-2015 | 0 | 374 | 485 | 58 | 7 | 0 | 924 |
View Degrees Awarded Details
|