Fiscal Year | Competitive Amount ($) | Earmarked Amount ($) | Total R and D Amount ($) |
2011 | -8,804 | 0 | -8,804 |
2013 | 352,193 | 0 | 352,193 |
2014 | 313,301 | 0 | 313,301 |
2015 | 181,485 | 0 | 181,485 |
View Competitive/Earmarked Exp Details
|
Fiscal Year | E and G Amount ($) |
2011 | 5,165,468 |
2012 | 5,037,630 |
2013 | 5,109,189 |
2014 | 5,527,879 |
2015 | 6,141,062 |
View Budget Details
|