Term | Undergraduates | Masters | Doc Research | Doc Professional | Non Degree | Total |
Fall 2011 | 1,266 | 42 | 0 | 0 | 0 | 1,308 |
Fall 2012 | 1,166 | 43 | 0 | 0 | 0 | 1,209 |
Fall 2013 | 1,127 | 39 | 0 | 0 | 0 | 1,166 |
Fall 2014 | 960 | 34 | 0 | 0 | 0 | 994 |
Fall 2015 | 942 | 42 | 0 | 0 | 0 | 984 |
View Student FT/PT, GR/UG Counts and Pct Details
|
Academic year | UG FTE | Grad FTE | Total |
2010-2011 | 400.34 | 37.44 | 437.78 |
2011-2012 | 394.93 | 38.97 | 433.90 |
2012-2013 | 402.76 | 41.63 | 444.39 |
2013-2014 | 393.19 | 40.16 | 433.35 |
2014-2015 | 389.71 | 35.59 | 425.30 |
View Student Gross/Fund FTE Details
|
Academic year | UG SCH | Grad SCH | Total |
2010-2011 | 16,013 | 1,198 | 17,211 |
2011-2012 | 15,797 | 1,247 | 17,044 |
2012-2013 | 16,110 | 1,332 | 17,442 |
2013-2014 | 15,727 | 1,285 | 17,012 |
2014-2015 | 15,588 | 1,139 | 16,727 |
View Courses, Sections, Avg. Class Size & Gross/Fund Details
|
Academic year | AA | BS | MS | Doc Research | Ed. | Doc Prof | Total |
2010-2011 | 0 | 315 | 10 | 0 | 0 | 0 | 325 |
2011-2012 | 0 | 288 | 19 | 0 | 0 | 0 | 307 |
2012-2013 | 0 | 280 | 16 | 0 | 0 | 0 | 296 |
2013-2014 | 0 | 334 | 15 | 0 | 0 | 0 | 349 |
2014-2015 | 0 | 277 | 8 | 0 | 0 | 0 | 285 |
View Degrees Awarded Details
|