Fiscal Year | Competitive Amount ($) | Earmarked Amount ($) | Total R and D Amount ($) |
2011 | 5,146 | 0 | 5,146 |
2012 | -122 | 0 | -122 |
2013 | 76,174 | 0 | 76,174 |
2014 | 17,614 | 0 | 17,614 |
2015 | 817 | 0 | 817 |
View Competitive/Earmarked Exp Details
|
Fiscal Year | E and G Amount ($) |
2011 | 5,761,350 |
2012 | 5,704,241 |
2013 | 6,235,157 |
2014 | 5,754,085 |
2015 | 5,695,200 |
View Budget Details
|