Fiscal Year | Competitive Amount ($) | Earmarked Amount ($) | Total R and D Amount ($) |
2011 | 1,274,029 | 0 | 1,274,029 |
2012 | 1,578,483 | 0 | 1,578,483 |
2013 | 825,996 | 0 | 825,996 |
2014 | 891,360 | 0 | 891,360 |
2015 | 1,784,121 | 0 | 1,784,121 |
View Competitive/Earmarked Exp Details
|
Fiscal Year | E and G Amount ($) |
2011 | 535,350 |
2012 | 542,773 |
2013 | 517,988 |
2014 | 541,860 |
2015 | 350,880 |
View Budget Details
|