Term | Male | Female | Not Reported | Total | Detail |
Fall 2011 | 24 | 21 | 0 | 45 | DETAIL |
Fall 2012 | 26 | 24 | 0 | 50 | DETAIL |
Fall 2013 | 28 | 26 | 0 | 54 | DETAIL |
Fall 2014 | 22 | 20 | 0 | 42 | DETAIL |
Fall 2015 | 23 | 18 | 1 | 42 | DETAIL |
View Faculty Heads by Payplan & Tenure Status Details
|
Term | Male | Female | gender_nr | Total | Detail |
Fall 2011 | 23.50 | 21.00 | 0.00 | 44.50 | DETAIL |
Fall 2012 | 23.64 | 24.00 | 0.00 | 47.64 | DETAIL |
Fall 2013 | 27.50 | 25.50 | 0.00 | 53.00 | DETAIL |
Fall 2014 | 21.50 | 20.00 | 0.00 | 41.50 | DETAIL |
Fall 2015 | 22.50 | 18.00 | 1.00 | 41.50 | DETAIL |
View Faculty FTE by Payplan & Tenure Status Details
|